All measurements are in centimetres unless noted, taken flat with a 1–3 cm variance possible due to garment production. If you're between sizes, we recommend sizing up for our oversized, streetwear-cut pieces (hoodies, tees, longsleeve) and true-to-size for jackets, pants, and denim.
Tops
Hoodie & Universal Hoodie
| Size | Length | Shoulder | Chest | Sleeve Length |
|---|---|---|---|---|
| S | 68 | 64 | 65 | 53 |
| M | 70 | 66 | 67 | 54 |
| L | 72 | 68 | 69 | 55 |
| XL | 74 | 70 | 71 | 56 |
| 2XL | 76 | 72 | 73 | 57 |
Oversized T-Shirt & Classic Tee
| Size | Length | Shoulder | Chest | Sleeve Length |
|---|---|---|---|---|
| S | 68 | 51 | 55 | 56 |
| M | 70 | 53 | 57 | 57 |
| L | 72 | 55 | 59 | 58 |
| XL | 74 | 57 | 61 | 59 |
| 2XL | 76 | 59 | 63 | 60 |
Graphic Tee
| Size | Length | Chest | Sleeve Length |
|---|---|---|---|
| S | 69 | 53 | 38.5 |
| M | 71.5 | 55.5 | 40 |
| L | 74 | 58 | 41.5 |
| XL | 76.5 | 60.5 | 43 |
| 2XL | 79 | 63 | 44.5 |
| 3XL | 81 | 65.5 | 46 |
MTB Jersey
| Size | Length | Shoulder | Chest | Sleeve Length |
|---|---|---|---|---|
| S | 71 | 50 | 53 | 22 |
| M | 73 | 53 | 56 | 22.5 |
| L | 75 | 56 | 59 | 23 |
| XL | 77 | 59 | 62 | 23.5 |
| 2XL | 79 | 62 | 65 | 24 |
Snow Washed Longsleeve
| Size | Length | Shoulder | Chest | Sleeve Length |
|---|---|---|---|---|
| S | 71 | 58 | 63 | 57 |
| M | 73 | 60 | 65 | 58 |
| L | 75 | 62 | 67 | 59 |
| XL | 77 | 64 | 69 | 60 |
| 2XL | 79 | 66 | 71 | 61 |
Bottoms
Riding Pants
| Size | Length | Waist | Hip |
|---|---|---|---|
| M | 100 | 38 | 56 |
| L | 102 | 39.5 | 58 |
| XL | 104 | 41 | 60 |
| 2XL | 106 | 42.5 | 62 |
| 3XL | 108 | 44 | 64 |
Waffle Barrel Pants
| Size | Length | Waist | Hip |
|---|---|---|---|
| S | 101 | 34 | 54 |
| M | 103 | 36 | 56 |
| L | 105 | 38 | 58 |
| XL | 107 | 40 | 60 |
| 2XL | 109 | 42 | 62 |
Denim
Jeans
| Size | Length | Waist | Hip |
|---|---|---|---|
| S | 103.5 | 36.9 | 51.3 |
| M | 105 | 38.9 | 53.3 |
| L | 106.5 | 40.9 | 55.3 |
| XL | 108 | 42.9 | 57.3 |
| 2XL | 109.5 | 44.9 | 59.3 |
Barrel Jeans
| Size | Length | Waist | Hip |
|---|---|---|---|
| S | 107 | 38 | 52.5 |
| M | 108 | 40 | 54.5 |
| L | 109 | 42 | 56.5 |
| XL | 110 | 44 | 58.5 |
| 2XL | 111 | 46 | 60.5 |
Jorts
| Size | Length | Waist | Hip |
|---|---|---|---|
| 28 | 56 | 35.55 | 52.2 |
| 29 | 56 | 36.85 | 53.5 |
| 30 | 57 | 38.1 | 54.75 |
| 31 | 57 | 39.35 | 56 |
| 32 | 58 | 40.65 | 57.3 |
| 33 | 58 | 41.9 | 58.55 |
| 34 | 59 | 43.2 | 59.85 |
Jackets
Trail Jacket
| Size | Length | Shoulder | Chest | Sleeve Length |
|---|---|---|---|---|
| M | 70 | 44 | 54 | 62 |
| L | 72 | 46 | 57 | 63.5 |
| XL | 74 | 48 | 60 | 65 |
| 2XL | 76 | 50 | 63 | 66.5 |
How to Measure
- Length – Measure from where the shoulder seam meets the collar down to the hem.
- Shoulder – Measure from where the shoulder seam meets the sleeve on one side across to the other side.
- Chest – Measure straight across the garment underarm to underarm, then double it.
- Sleeve Length – Measure from where the shoulder seam meets the armhole down to the cuff.
- Waist – Measure straight across the narrowest waist line from edge to edge.
- Hip – Measure straight across the widest hip line from edge to edge.
Still not sure? Get in touch and we'll help you pick the right size.